The lead-acid replacement lithium battery product is a high-performance rechargeable LifePO4 battery with an integrated built-in battery management system. It can be used in solar systems, offering a longer cycle life and reduced maintenance costs.
| FEATURE | APPLICATION |
|
|
SPECIFICATION
MODEL | SNL-1207 | SNL-1209 | SNL-1212 | SNL-1218 | SNL-1220 | SNL-1226 | |
Capacity | 7Ah | 9Ah | 12Ah | 18Ah | 20Ah | 26Ah | |
Nominal Voltage | 12.8V | ||||||
| Nominal Energy | 89Wh | 115Wh | 153Wh | 230Wh | 256Wh | 332Wh | |
Internal Resistance | ≤80mΩ | ≤80mΩ | ≤30mΩ | ≤25mΩ | ≤25mΩ | ≤25mΩ | |
Efficiency | 99% | ||||||
| Cycle Life | ≥4000 times 0.5C A 80% DOD | ||||||
| Terminal | F2 | M6 | |||||
| Dimensions(mm) | 151*65*94 | 151*96*94 | 181*77*165 | 175*166*124 | |||
| Weight(kg) | 0.95 | 1.05 | 1.45 | 2.23 | 2.0 | 3.10 | |
Max Charge Voltage | 14.6V | ||||||
Standard Charge Current | 1.4A | 1.8A | 2.4A | 3.6A | 4.0A | 5.2A | |
Max Charge Current | 3.5A | 4.5A | 6.0A | 9.0A | 10.0A | 13.0A | |
Discharge Voltage | 10.0V | ||||||
| Standard Discharge Current | 3.5A | 4.5A | 6.0A | 9.0A | 10.0A | 13.0A | |
| Max Discharge Current | 7.0A | 9.0A | 12.0A | 18.0A | 20.0A | 26.0A | |
| Protection Grade | IP54 | ||||||
MODEL | SNL-1250 | SNL-12100 | SNL-12150 | SNL-12200 | SNL-2450 | SNL-24100 | |
Capacity | 50Ah | 100Ah | 150Ah | 200Ah | 50Ah | 100Ah | |
Nominal Voltage | 12.8V | 25.6V | |||||
| Nominal Energy | 640Wh | 1280Wh | 1920Wh | 2560Wh | 1280Wh | 2560Wh | |
Internal Resistance | ≤20mΩ | ≤15m | |||||
Efficiency | 99% | ||||||
| Cycle Life | ≥4000 times 0.5C A 80% DOD | ||||||
| Terminal | M6 | M8 | |||||
| Dimensions(mm) | 227*143*212 | 330*170*220 | 359*174*218 | 521*241*222 | 359*174*218 | 521*241*222 | |
| Weight(kg) | 7.0 | 11.7 | 19.0 | 22.5 | 13.7 | 22.0 | |
Max Charge Voltage | 14.6V | 29.2V | |||||
Standard Charge Current | 10A | 25A | 30A | 60A | 10A | 25A | |
Max Charge Current | 25A | 50A | 75A | 100A | 25A | 50A | |
Discharge Voltage | 10.0V | 20V | |||||
| Standard Discharge Current | 25A | 50A | 60A | 25A | 50A | ||
| Max Discharge Current | 50A | 100A | 50A | 100A | |||
| Protection Grade | IP54 | ||||||

Copy product links
Long by picture save/share