10KVA-50KVA
3/1 phase
PF0.8
Transformar based
double conversion
online
| FEATURE | |
|
|
SPECIFICATION
MODEL | LX31 10K(L) | LX31 15L(L) | LX31 20K(L) | LX31 30K(L) | LX31 40K(L) | LX31 50K(L) | |
Capacity | 10KVA | 15KVA | 20KVA | 30KVA | 40KVA | 50KVA | |
INPUT | |||||||
Voltage | 380VAC±25%(3+4W) | ||||||
Frequency | 50Hz±10%/60Hz±10% Auto Sensing | ||||||
OUTPUT | |||||||
Voltage | 220VAC±1% | ||||||
| Frequency | 50±0.5%/60Hz±0.5%(free running) | ||||||
| Dynamic Response | Full Load±4% | ||||||
| Wave Form | Sine Wave | ||||||
| Crest Factor | 3.1 | ||||||
Efficiency | >92% | ||||||
Rated Output PF | 0.8-1 LAG | ||||||
| Distortion THD | Non Linear Load THD<5%; Linear Load THD<3% | ||||||
| Overload | Load<125% after 5min Transfer to Bypass and Recover Automaticly Load<125%-150% after 30s Transfer to Bypass and Recover Automaticly | ||||||
BATTERY | |||||||
Type | Valve Controlled Sealed Lead-acid Battery | ||||||
DC Voltage | 192VDC/384VDC | 384VDC | |||||
| Quantity for Standard Backup | 12V*16/32pcs | 12V*32pcs | |||||
Charging current | 10A | 10A | 15A | 15A | 20A | 20A | |
TRANSFER TIME | |||||||
Bypass Inverter | 0ms | ||||||
Inverter to bypass | <2ms | ||||||
PROTECTION | |||||||
Short Circuit | Shut Off Inverter and Bypass Output at The Same Time | ||||||
Over Temperatrue | >85°C Transfer to Bypass Automaticly | ||||||
| EMI Filter | EN50091-2 | ||||||
| Battery | Circuit Breaker | ||||||
| DISPLAY | |||||||
| LCD | Input Voltage、Output Voltage、Current、Frequency、Battery Voltage、Load、UPS Status、Temperature etc. | ||||||
| LED | Input/Bypass/Inverter/Battery/ Overload/ Fault | ||||||
ALARM | |||||||
| Battery Low Voltage | Continuely Alarm Every Second Until UPS Shut Down, Battery LED Flash LED Flash Every 2 Seconds | ||||||
| AC Fault | Alarm Every 4 Seconds | ||||||
| UPS Overload | Continuely Alarm | ||||||
| UPS Fault | Continuely Alarm | ||||||
COMMUNICATION INTERFACE | |||||||
| RS232: Dry Contact | |||||||
ENVIRONMENT | |||||||
| Temperature | 0°C-40°C | ||||||
| Humidity | ≤95%(no condensing) | ||||||
| Noise(at 1 meter) | <58dB | ||||||
| PHYSICAL | |||||||
| Weight(Net Weight) | 180Kg | 223Kg | 239Kg | 309Kg | 355Kg | 213kg | |
| Dimension W*D*H(mm for UPS) | 680*510*1130 | 740*560*120 | 480*620*1000 | ||||

Copy product links
Long by picture save/share