40KVA-600KVA
3/3 phase
PF0.9
High frequency
double conversion
Online
| FEATURE | |
|
|
SPECIFICATION
INPUT | |||||
Input Voltage | 138VAC-485VAC | ||||
Input Frequency | 40Hz-70Hz | ||||
| Slow Start | 60s | ||||
| Input Total Harmonic Distortion THD | ≤3% | ||||
INPUT BYPASS | |||||
Input PF | ≥0.999 | ||||
| Input Voltage | 380VAC±10% | ||||
| Input Frequency | 50Hz/60Hz 0.1 Hz | ||||
| BATTERY VOLTAGE | |||||
| Rated DC Voltage | 380V/400V/415V | ||||
| Charging Voltage Stability | ±1% | ||||
DC OUTPUT | |||||
| UPS PF | 0.8 | ||||
Output Voltage | 380V/400V/415V | ||||
| Output Frequency | 50Hz/60Hz±0.1Hz | ||||
Time for Output Voltage | 20ms (load from 0-100%) | ||||
| Overload | 100% 60mi 125% 10minn 150% 60s 1000% 1 | ||||
| Transfer Time | 0ms | ||||
| Crest Factor | ≥3:1 | ||||
| Distortion THD | ≤3% | ||||
| Efficiency | ≥96% | ||||
ENVIRONMENT | |||||
Temperature | -5°C-40°C | ||||
Elevation Allowed | ≤1500 Meters | ||||
| Humidity | ≤95% (no condensing) | ||||
| IP Class | IP30 | ||||
| Cooling | Air | ||||
| Safety Standard | EN60950 | ||||
| Electromagnetic Compatibility Characteristics | EN50091-2CLASSB | ||||
| Noise | ≤50dB | ||||
INTEGRATED POWER DISTRIBUTION SYSTEM | |||||
Circuit Breaker | Optional | ||||
DC Isolation Switch Fuse | Optional | ||||
| Lighting Protection | Optional | ||||
| PDU Units | Optional | ||||
| OTHERS | |||||
| Dimension for UPS | 600*850*2000 | 1200*850*2000 | |||
Communication | RS232、 RS422、 RS485、 TCP/IP | ||||
| SNMP | Standard | ||||
| Structure | Module Parallel, Can Replace Online | ||||
| Display | LCD/LED | ||||
| Emergency Switch | Optional | ||||
MODULE MODEL | HM33 300KVA | HM33 400KVA | HM33 500KVA | HM33 600KVA | |
| Module Capacity | 40KW, 50KW, 60KW | ||||
| DC Input | ±192VDC | ||||
| Input & Output | 3/3 | ||||
| Dimension for Module | 19°(W), 3U(H),520MM(D) | ||||
| Weight | 17KG | 20KG | |||

Copy product links
Long by picture save/share