A rack mounted battery is a compact, modular energy storage system designed for integration
into standard server racks or cabinets. These systems utilize advanced lithium-ion technology,
offering high energy density, scalability, and reliability for commercial and industrial.
| FEATURE | APPLICATION |
|
|
SPECIFICATION
MODEL | SNM-51.2-100 | SNM-51.2-200 | |
Capacity | 100Ah | 200Ah | |
Nominal Voltage | 51.2V | ||
| Nominal Energy | 5.12KWh | 10.24KWh | |
Min Discharge Voltage | 42.0V | ||
Max Charging Voltage | 58.4V | ||
| Cycle Life | ≥6000 times 0.5C A 80% DOD | ||
| Internal Resistance | ≤30mΩ | ≤20mΩ | |
| Dimensions(mm) | 550*440*176 | 680*440*176 | |
| Weight(kg) | 49.0 | 71.2 | |
Charge Current | 50A | 100A | |
Disharge Current | 50A | 100A | |
| Max Charging Current | 100A | 200A | |
| Max Discharge Current | 200A | 400A | |
| Temperature Range (Charge) | 0~50℃ | ||
| Temperature Range (Discharge) | -20~60℃ | ||
| Protection Grade | IP30 | ||

Copy product links
Long by picture save/share