A wall-mounted lithium battery is a compact, high-performance energy storage system designed for residential, commercial, and industrial applications. Utilizing advanced lithium-ion (Li-ion) or lithium iron phosphate (LiFePO4) technology, these batteries offer high energy density, long cycle life, and reliable power storage. Their sleek, space-saving design allows for easy installation on walls, making them ideal for modern.
| FEATURE | APPLICATION |
|
|
SPECIFICATION
MODEL | SNW-51.2-100 | SNW-51.2-200 | |
Capacity | 100Ah | 200Ah | |
Nominal Voltage | 51.2V | ||
| Nominal Energy | 5.12KWh | 10.24KWh | |
Min Discharge Voltage | 45.0V | ||
Max Charging Voltage | 58.4V | ||
| Cycle Life | ≥6000 times 0.5C A 80% DOD | ||
| Internal Resistance | ≤40mΩ | ≤30mΩ | |
| Dimensions(mm) | 550*440*176 | 680*440*176 | |
| Weight(kg) | 54.2 | 79.5 | |
Charge Current | 50A | 100A | |
Disharge Current | 50A | 100A | |
| Max Charging Current | 100A | 200A | |
| Max Discharge Current | 200A | 400A | |
| Temperature Range (Charge) | 0~50℃ | ||
| Temperature Range (Discharge) | -20~60℃ | ||
| Protection Grade | IP30 | ||

Copy product links
Long by picture save/share