2V Series battery using particular alloy and technology to ensure excellent performance. Longer service life is expressed in 2V series.
| Applications: | Features: |
| 1. Communication equipment 2. Telecommunication control equipment 3. Emergency lighting systems 4. Electric power systems 5. Solar powered and wind powered systems 6. Marine equipment 7. Alarm systems 8. Uninterruptible power supplies 9. Stand-by power for computers 10. Stand-by electric power | 1. Completely Maintenance-Free 2. Wide Operating Temperature Range(-15C -+40C) 3. Longer Life 4. Explosion Proof 5. Valve Regulated & High Discharge Rate Capability 6. Low Self Discharge 7. Ease of Shipment 8. No need of balanced charge or boost |

| Specifications |
| Model No. | Volt. | Capacity | Approx. Dimensions (±2mm) | Approx. Weight | Q'ty/CTN | CTN MEAS (cm) | |||||
| (V) | (Ah) | L | W | H | TH | Kg | L | W | H | ||
| SN02100 | 2 | 100 | 171 | 72 | 205 | 230 | 5.6 | 4 | 30 | 17.3 | 24.5 |
| SN02200 | 2 | 200 | 172 | 111 | 328 | 365 | 13.5 | 2 | 24 | 18 | 41 |
| SN02300 | 2 | 300 | 171 | 151 | 330.5 | 366.5 | 21.4 | 2 | 18 | 16 | 41 |
| SN02400 | 2 | 400 | 206 | 175 | 332 | 365 | 26 | 1 | 21.5 | 18 | 41 |
| SN02500 | 2 | 500 | 241 | 172 | 331 | 365 | 31.6 | 1 | 24.5 | 17.5 | 41 |
| SN02600 | 2 | 600 | 301 | 175 | 331 | 366 | 38.7 | 1 | 31.5 | 18 | 41.3 |
| SN02800 | 2 | 800 | 410 | 175 | 330 | 365 | 50 | 1 | 41.5 | 18 | 41 |
| SN21000 | 2 | 1000 | 475 | 175 | 328 | 365 | 63 | 1 | 49 | 18 | 41 |
| SN21500 | 2 | 1500 | 401 | 351 | 342 | 378 | 70 | 1 | Wood Carton | ||
| SN22000 | 2 | 2000 | 491 | 350 | 344 | 383 | 110 | 1 | Wood Carton | ||
| SN23000 | 2 | 3000 | 712 | 350 | 341 | 382 | 185 | 1 | Wood Carton | ||

複製產品鏈接
長按圖片保存/分享
谘詢表單:
谘詢內容:
你還沒有添加任何產品